Test Name
Androstenedione
Type SpecimenBlood
Availability2-8 days
Lab Section
Pathology Core Reference Laboratory
Fluid TypeSerum
Fluid Type And Minimum Volumeserum (no serum seperator/gel) 0.3 mL
Specimen Tube Type Transport
Test Results
Non Gel Red Top
Container Whole Blood Required7 ml whole blood in a Non Gel Red Top
Summary Test NameAndrostenedione
Special Handling InstructionsStore serum in PCRL rack in freezer Red top serum no seperator/GEL
Specimen Preparation OutreachSpin within 2 hours of collection, separate serum into plastic 12 x 75 pour-off tube. Cap with red plastic stopper. Freeze in PCRL rack.
Specimen StabilitySpecimens may be stored refrigerated for 24 hrs. Longer if frozen.
Minimum Volume0.3 ml serum
Specimen TransportFrozen
Specimen Preparation In HouseAllow blood to clot 30 minutes at room temperature. Spin separate and freeze until analysis
Test Turnaround Time Routines And Stats2-8 days
Preferred Volume0.6 mL serum
Reference ValueAndrostenedione Reference Range by LC-MS/MS | ||
Age | FEMALE | MALE |
Premature Infants (26-28 weeks) - Day 4 | 0.92 - 2.82 ng/mL | 0.82 - 2.82 ng/mL |
Premature Infants (31 - 35 weeks) - Day 4 | 0.80 - 4.46 ng/mL | 0.80 - 4.46 ng/mL |
Premature Infants, 1 - 7 days | 0.20 - 2.90 ng/mL | 0.20 - 2.90 ng/mL |
8 - 30 days | < 0.81 ng/mL | < 0.81 ng/mL |
1 - 5 months | < 0.69 ng/mL | < 0.69 ng/mL |
6 - 24 months | < 0.16 ng/mL | < 0.16 ng/mL |
2-3 years | < 0.17 ng/mL | < 0.12 ng/mL |
4-5 years | < 0.22 ng/mL | < 0.18 ng/mL |
6 - 7 years | < 0.29 ng/mL | < 0.30 ng/mL |
8 - 9 years | < 0.43 ng/mL | < 0.31 ng/mL |
10-11 years | < 1.24 ng/mL | < 0.40 ng/mL |
12 -13 years | 0.24 - 1.73 ng/mL | < 0.65 ng/mL |
14-15 years | 0.39 - 2.00 ng/mL | < 0.95 ng/mL |
16-17 years | 0.35 - 2.12 ng/mL | 0.30 - 1.13 ng/mL |
18 - 39 years | 0.26 - 2.14 ng/mL | 0.33 - 1.34 ng/mL |
40 years and older | < 0.83 ng/mL | 0.23 - 0.89 ng/mL |
Pre-Menopausal | 0.26 - 2.14 ng/mL | Does Not Apply |
Post - Menopausal | < 0.83 ng/mL | Does Not Apply |
Tanner Stage I | < 0.52 ng/mL | < 0.33 ng/mL |
Tanner Stage II | < 1.38 ng/mL | < 0.49 ng/mL |
Tanner Stage III | 0.37 - 2.24 ng/mL | < 0.88 ng/mL |
Tanner Stage IV-V | 0.35 - 2.05 ng/mL | 0.35 - 1.07 ng/mL |
ng/mL