Test Name
CD4 Count
Alternate DescriptionHelper T lymphocyte count, helper T cell subset, helper T cell marker
LIS CodeCD4
AvailabilityFOR FRIDAY COLLECTIONS:
Collect specimen by Noon for Off Campus locations.
Collect specimen by 14:00 for On Campus locations. Monday through Friday, except holidays.
Lab Section
Special Hematology
Fluid TypeWhole Blood
Test Includes
Additional Test Information
%CD4 and Abolute CD4 count
Specimen Tube Type Transport3.0 mL whole blood in Sodium Heparin green top tube
Container Whole Blood Required3.0 mL whole blood in Sodium Heparin green top tube
Summary Test NameCD4 Count
Specimen Preparation OutreachDo not spin. Keep at room temperature until courier pick up.
Specimen Stability48 hours at room temperature
Minimum Volume3 mL whole blood
Specimen TransportRoom Temperature
Specimen Preparation In HouseDo not spin. Keep at room temperature.
Test Turnaround Time Routines And Stats4 days after specimen receipt
Reference Value
CD4 | |||||
age from | age to | age units | gender | abs low | abs high |
0 | 3 | months | M/F | 1.6 (1600) | 4.0 (4000) |
3 | 6 | months | M/F | 1.8 (1800) | 4.0 (4000) |
6 | 12 | months | M/F | 1.4 (1400) | 4.3 (4300) |
1 | 2 | years | M/F | 1.3 (1300) | 3.4 (3400) |
2 | 6 | years | M/F | 0.7 (700) | 2.2 (2200) |
6 | 12 | years | M/F | 0.65 (650) | 1.5 (1500) |
12 | 18 | years | M/F | 0.53 (530) | 1.3 (1300) |
18 | and up | years | M/F | 0.45 (450) | 1.5 (1500) |
age from | age to | age units | gender | % low | %high |
0 | 3 | months | M/F | 35 | 65 |
3 | 6 | months | M/F | 35 | 56 |
6 | 12 | months | M/F | 31 | 56 |
1 | 2 | years | M/F | 32 | 51 |
2 | 6 | years | M/F | 28 | 47 |
6 | 12 | years | M/F | 31 | 47 |
12 | 18 | years | M/F | 31 | 52 |
18 | and up | years | M/F | 35 | 60 |
Call Special Hematology at 531-8559 with questions.