Test Name
Natural Killer (NK) Cell Count
Alternate DescriptionNatural Killer cell subset, Natural Killer cell marker
LIS CodeNK
AvailabilityFOR FRIDAY COLLECTIONS:Collect specimen by Noon for Off Campus locations.Collect specimen by 14:00 for On Campus locations.Monday through Friday, except holidays.
Lab Section
Special Hematology
Fluid TypeWhole Blood
Test Includes
Additional Test Information
%CD16+CD56 and Absolute CD16+CD56 count
Specimen Tube Type Transport3.0 mL whole blood in Sodium Heparin green top tube
Container Whole Blood Required3.0 mL whole blood in Sodium Heparin green top tube
Summary Test NameNatural Killer (NK) Cell Count
Specimen Preparation OutreachDo not spin. Keep at room temperature until courier pickup.
Specimen Stability48 hours at Room Temperature
Minimum Volume3 mL
Specimen TransportRoom Temperature
Specimen Preparation In HouseDo not spin. Keep at room temperature.
Test Turnaround Time Routines And Stats4 days after reception of specimen
Reference ValueCD16/56 | |||||
age from | age to | age units | gender | abs low | abs high |
0 | 3 | months | M/F | 0.17 (170) | 1.0 (1000) |
3 | 6 | months | M/F | 0.17 (170) | 0.83 (830) |
6 | 12 | months | M/F | 0.16 (160) | 0.95 (950) |
1 | 2 | years | M/F | 0.18 (180) | 0.92 (920) |
2 | 6 | years | M/F | 0.13 (130) | 0.72 (720) |
6 | 12 | years | M/F | 0.1 (100) | 0.48 (480) |
12 | 18 | years | M/F | 0.07 (70) | 0.48 (480) |
18 | and up | years | M/F | 0.01 (10) | 0.60 (600) |
age from | age to | age units | gender | % low | % high |
0 | 3 | months | M/F | 4 | 18 |
3 | 6 | months | M/F | 3 | 14 |
6 | 12 | months | M/F | 3 | 15 |
1 | 2 | years | M/F | 3 | 15 |
2 | 6 | years | M/F | 4 | 17 |
6 | 12 | years | M/F | 4 | 17 |
12 | 18 | years | M/F | 3 | 22 |
18 | and up | years | M/F | 5 | 25 |
Call Special Hematology at 531-8559 with questions.