Test Name
Testosterone, Total by LC-MS/MS
Type SpecimenSerum
LIS CodeTTMS
AvailabilityMonday - Friday only
Lab Section
Pathology Core Reference Laboratory
Fluid TypeSerum seprated from whole blood
Fluid Type And Minimum VolumeSerum 0.8 mL
Specimen Tube Type Transport
Test Results
Red top serum only
Container Whole Blood Required3 mL filled tube or 6 mL tube
Critical ValueNone
Summary Test NameTestosterone, Total by LC-MS
Special Handling InstructionsNo serum seperator or gel tubes.
Specimen StabilityAmbient 24 hours, refrigerated 1 week, frozen 6 months
Minimum Volume0.8 mL
Specimen Preparation In HouseSeparate serum from cells as soon as possible or within 2 hours of collection.
Stat AvailabilityNo
Test Turnaround Time Routines And Stats2-5 days, stat not available
Draw date: Monday, Tuesday, Wednesday-Analysis date Thursday- result reported Friday
Draw date: Thursday, Friday, Saturday, Sunday-Analysis date Monday-Result reported Tuesday
Collect between 06:00 - 10:00 AM
Preferred Volume1.0 mL
Reference ValueAGE | FEMALE ng/dl | MALE ng/dl |
Premature 26-28 wks | 5-14 | 53-113 |
Premature 31-35 wks | 5-20 | 33-179 |
Newborn | 18-58 | 68-360 |
1-5 months | less than 18 | 13-327 |
6-24 months | less than 8 | less than 33 |
2-3 yo | less than 0.6 | less than 0.6 |
4-5 yo | less than 27 | less than 17 |
6-7 yo | less than 6 | less than 12 |
8-9 yo | 1-10 | 2-7 |
10-11 yo | 3-29 | 2-149 |
12-13 yo | 5-45 | 3-557 |
14-15 yo | 5-47 | 28-660 |
16-17 yo | 8-52 | 142-743 |
18-39 yo | 8-50 | 270-972 |
40-59 yo | 8-50 | 270-801 |
60 yo and older | 5-29 | 270-648 |
premenopausal | 8-50 | |
postmenopausal | 5-29 | |
Tanner Stages | ||
Stage I | 2-15 | 2-14 |
Stage II | 5-36 | 3-273 |
Stage III | 9-57 | 9-766 |
Stage IV-V | 10-56 | 146-762 |
ng/dl (total testosterone)